Product Details:
|
Category: | Fast Fold Screen | Screen Size: | 200" |
---|---|---|---|
Projection Area: | 4425 * 2489 Mm | Ratio: | 16 : 9 |
Projection Method: | Rear Projection | Screen Material: | Polyethylene Soft Screen Fabric |
Frame Material: | Aluminum Alloy | Frame Type: | Square Pole |
Application: | Outdoor Large-scale Business Activities | Warranty: | 1 Year |
Highlight: | electric projector screen,flat projector screen |
16:9 Fast Fold Projection Projector Screen for Large Conference Room Projection Screen
Introduction:
Fast folding screen is a new design of projection screen. Compared with the traditional manual projection screen needs to fixed on the wall or ceiling, the fast fold screen has high flexibility, simple assembly, easy to carry. It can be assembled in 3 minutes and with out the use of tools. When not in use the screen is stored in an impact resistant carrying case. It is widely used in large indoor meeting rooms, churches, schools, home theaters, training rooms and outdoors.
Feature:
1. The fast assembled frame is made of high quality aluminum alloy material, can bear over 50~100kgs weight, not easy to bend.
2. The aluminum frame is connect each other, easy to carry together.
3. Movable joint design, make the frame more flexibility and easy to carry, assemble and disassemble.
4. The screen fabric is attached to the rectangular frame and held in place by several press studs, which ensure an evenly stretched and perfectly flat surface.
5. The screen can be assembled in 3 minutes and with out the use of tools. When not in use the screen is stored in an impact resistant carrying case.
6. With high quality fabric, the screen fabric is using the imported front and rear projection fabric.
7. Easy to cleaning the screen fabric, using clean water and soft cloth to clean, not need to use chemical cleaning agents or alcohol.
8. The rear fabric of projection screen is made of the Polyethylene soft screen fabric, the light can be highly transparent, soft and smooth texture, no deformation, has good tensile strength.
9. The front and rear projection fabric has a viewing angle of 100°and a gain of 1.0.
10. The rapid folding screen provides a portable mobile box with wheels, impact resistance and easy transportation.
11. The screen fabric is packing with two high quality soft back bags.
12. Inner case is made with 10 mm thickness impact foam board to protect the screen during carry.
Content and accessories list:
Folding frame: 1 pcs
Screen fabric: 1 rear screen fabric
Folding legs: 2 side legs
Screen bags: 1 rear screen fabric bags
Hand screws: 8 pcs
Usaer manual: 1 pcs
Service card: 1 pcs
QC pass card: 1 pcs
Specification:
Items | BETFFS9-200 | Size | 200inch |
Ratio | 16:9 | Projection Area (inches) | 174.2 * 98 |
Projection Area (mm) | 4425 * 2489 | Belt width (mm) | 75 |
Frame size (mm) | 32 * 32 | Frame material | Aluminum alloy |
Screen material | Polyethylene soft screen fabric | Screen front color | White transparent |
Screen rear color | White transparent | Projection way | Rear projection |
Screws diameter | M10 | Press studs (pcs) | 36 |
Case size (mm) | 1350*500*360 | Weight (kgs) | 53 |
Projection Way:
Correct use of the projection screen will ensure better results.
For the front projection assemble and view the screen as indicated in Fig.1.
For the rear projection assemble and view the screen as indicated in Fig.2.
Selling piont:
1. 10 years international trade experience,professional tearm work, provide the best service and the best quality.
2. Can supply with different size as customer request from 72~400 inch.
3. OEM with logo on product and packing is available.
4. Any of inquiries will be response within 48 hours, any after-sales problem will be response within 24 hours.
5. Sizable accessories of products for replacement.
6. Supply with front and rear screen in the same time as request.
7. One unit customized order is acceptable as request.
Other size selection :
Size(inch) | Ratio | Width(inch) | Height(inch) | Width(mm) | Height(mm) | Belt width(mm) | Frame size(mm) |
72 | 4:3 | 57.6 | 43.2 | 1463 | 1097 | 75 | 32 * 32 |
84 | 4:3 | 67.2 | 50.4 | 1707 | 1280 | 75 | 32 * 32 |
100 | 4:3 | 80 | 60 | 2032 | 1524 | 75 | 32 * 32 |
120 | 4:3 | 96 | 72 | 2438 | 1829 | 75 | 32 * 32 |
150 | 4:3 | 120 | 90 | 3048 | 2286 | 75 | 32 * 32 |
180 | 4:3 | 144 | 108 | 3658 | 2743 | 75 | 32 * 32 |
200 | 4:3 | 160 | 120 | 4064 | 3048 | 75 | 32 * 32 |
250 | 4:3 | 200 | 150 | 5080 | 3810 | 100 | 36 * 64 |
300 | 4:3 | 240 | 180 | 6096 | 4572 | 100 | 36 * 65 |
350 | 4:3 | 280 | 210 | 7112 | 5534 | 100 | 36 * 66 |
72 | 16:9 | 62.7 | 35.3 | 1593 | 896 | 75 | 32 * 32 |
84 | 16:9 | 73.2 | 41.2 | 1858 | 1045 | 75 | 32 * 32 |
100 | 16:9 | 87.1 | 49 | 2212 | 1245 | 75 | 32 * 32 |
120 | 16:9 | 104.5 | 58.8 | 2655 | 1494 | 75 | 32 * 32 |
150 | 16:9 | 130.7 | 73.5 | 3319 | 1867 | 75 | 32 * 32 |
180 | 16:9 | 156.8 | 88.2 | 3982 | 2240 | 75 | 32 * 32 |
200 | 16:9 | 174.2 | 98 | 4425 | 2489 | 75 | 32 * 32 |
250 | 16:9 | 217.8 | 122.5 | 5531 | 3112 | 100 | 36 * 64 |
300 | 16:9 | 261.3 | 147 | 6637 | 3734 | 100 | 36 * 64 |
Product Pictures:
Contact Person: Ms. Ivy Lee
Tel: 86 18680577415
Fax: 86-20-29151505